|
|
Welcome to the Curt Kravitz ~ TriStar Home Loans rates page. Complete an online application today!
Current posted rates are in effect as of 01/29/2007 12:25:17 PM Central Time. Rates are subject to change without notice.
| 5.875% | 1.750% | 6.111% | 30 |
| 6.000% | 1.000% | 6.166% | 30 |
| 6.125% | 0.750% | 6.268% | 30 |
| 6.250% | 0.250% | 6.345% | 30 |
| 6.375% | 0.000% | 6.447% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 6.125% | 1.125% | 6.304% | 30 |
| 6.250% | 0.750% | 6.394% | 30 |
| 6.375% | 0.500% | 6.495% | 30 |
| 6.500% | 0.000% | 6.573% | 0 |
| 6.750% | 0.000% | 6.824% | 0 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 6.250% | 1.000% | 6.406% | 30 |
| 6.375% | 0.625% | 6.496% | 30 |
| 6.500% | 0.375% | 6.597% | 30 |
| 6.625% | 0.000% | 6.686% | 30 |
| The APR is calculated using a loan amount of $500,000 and these typical fees. |
| 6.250% | 1.000% | 6.406% | 30 |
| 6.375% | 0.625% | 6.496% | 30 |
| 6.500% | 0.375% | 6.597% | 30 |
| 6.625% | 0.000% | 6.686% | 30 |
| The APR is calculated using a loan amount of $500,000 and these typical fees. |
| 6.125% | 1.375% | 6.297% | 30 |
| 6.250% | 1.125% | 6.403% | 30 |
| 6.375% | 0.625% | 6.488% | 30 |
| 6.500% | 0.125% | 6.572% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 5.625% | 1.000% | 5.543% | 45 |
| 5.750% | 0.750% | 5.562% | 45 |
| 5.875% | 0.500% | 5.163% | 45 |
| 6.000% | 0.250% | 5.183% | 45 |
| 6.125% | 0.000% | 5.202% | 45 |
| 6.250% | -0.250% | 5.222% | 45 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 5.750% | 1.250% | 6.589% | 45 |
| 5.875% | 1.000% | 6.608% | 45 |
| 6.000% | 0.750% | 6.628% | 45 |
| 6.125% | 0.500% | 6.647% | 45 |
| 6.250% | 0.250% | 6.667% | 45 |
| 6.375% | 0.000% | 6.687% | 45 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 5.875% | 1.375% | 6.512% | 45 |
| 6.000% | 1.125% | 6.560% | 45 |
| 6.125% | 0.875% | 6.608% | 45 |
| 6.250% | 0.625% | 6.656% | 45 |
| 6.375% | 0.375% | 6.703% | 45 |
| 6.500% | 0.125% | 6.751% | 45 |
| The APR is calculated using a loan amount of $450,000 and these typical fees. |
| 6.000% | 1.000% | 6.381% | 30 |
| 6.125% | 0.625% | 6.496% | 30 |
| 6.250% | 0.375% | 6.301% | 30 |
| 6.375% | 0.000% | 6.415% | 30 |
| The APR is calculated using a loan amount of $500,000 and these typical fees. |
| 5.750% | 1.000% | 6.025% | 30 |
| 6.125% | 0.625% | 6.343% | 30 |
| 6.250% | 0.250% | 6.408% | 30 |
| 6.375% | -0.250% | 6.454% | 0 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 5.875% | 1.375% | 6.211% | 45 |
| 6.000% | 1.000% | 6.277% | 45 |
| 6.125% | 0.750% | 6.363% | 45 |
| 6.250% | 0.500% | 6.448% | 45 |
| 6.375% | 0.250% | 6.534% | 45 |
| 6.500% | 0.000% | 6.620% | 45 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
| 1.000% | 0.500% | 4.660% | 30 |
| The APR is calculated using a loan amount of $417,000 and these typical fees. |
|
|
|